Minimum Order Quantity | 1 Unit |
Type of Waste | Food waste disposer |
Brand | ECOCOMPOSTER |
Model No. | ECM 120 |
Quality Of Compost | High Quality |
Grade | Semi-Automatic |
Material | SS 304 |
Phase | III Phase Electronic |
Size | (1900 x 1200 x 1500) mm |
Duration Of Process | 15-20 Mins. |
Electrical Consumption | 4-5 Units/Hr. |
EcoComposterTM is listed in SWACHH BHARAT ABHIYAN by Ministry of Urban Development(MoUD). 250+ machines installed overall India. 25+ Machines in Mumbai.
You get Pre-Compost from EcoComposter in just 15 mins.
Model |
ECM 120 |
Capacity/Day |
1000 - 1100 kg/Day |
Dimension (L*W*H) mm |
1900 x 1200 x 1500 |
Batch Size |
60 - 65 Kg |
Time/Batch |
15 - 20 Min |
Energy |
4 UNITS / Hr |
Minimum Order Quantity | 1 Unit |
Usage/Application | Composting |
Type Of Waste | Food waste disposer |
Model Name/Number | ECM-30 |
Applicable Industry | Residential, Commercial Services |
Power Source | Electronic |
Material | Stainless Steel |
Energy Consumption | 2-3 Units/Hr |
Brand | ECoComposter |
Eco Support Pvt Ltd is listed in SWACHH BHARAT ABHIYAN by Ministry of Urban Development(MoUD). We are Authorized Vendor by MCGM, NMMC for decentralized Organic waste processing with our product brand name EcoComposterTM.
ECM- 30 OWC is user friendly & low maintenance technology typically designed for treatment of daily food/ Kitchen and garden waste which caters residential societies, hotels, restaurants, canteens, hospitals, etc. Composting at source using EcoComposterTM with curing system technology gives 100% natural & nutrient rich compost. The curing system comprises of racks intended for storage of plastic crates filled with raw compost. This helps in attaining the maturity of compost within 10 to 12 days.
Model | ECM 30 |
Capacity/Day | 250 350 kg/Day |
Dimension (L*W*H) mm | 1500 x 800 x 1100 |
Batch Size | 30 35 Kg |
Time/Batch | 15 - 20 Min |
Energy | 2-3 Units / Hr |
Color | Blue |
Usage/Application | Home |
Shape | verticle |
Power Source | Manual and easy to operate. |
Capacity | 1 to 3 Kg per day |
Structure | Standing |
Phase | Manual |
Size | Small |
Material | MS |
Surface Finish | Powder coated |
Grade | Manual |
Untreatable Items | Plastic,paper,metal,paints,cardboard,tins,tissue paper,cloth,plastic sachet,tertapacks |
Features | Made of High quality MS material. Rust Free. UV and antioxidant material protection. |
Height | 2 to 3 Ft. approx. |
Weight | 10 to 12 Kg |
Duration Of Process | 20 to 25 days |
Type | Waste Bin |
Model Name/Number | EcoBin |
Is It Movable | Movable |
Brand | EcoBin (Home Composter) |
I Deal In | New Only |
With Handle | Yes |
Hsn Code | 8479 |
Warranty | 1 year limited warranty against any manufacturing defect. |
With Lid | Top Lid Attached |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Usage/Application | Waste Converter |
Treatment Capacity | 25 - 100 Kg/Day Waste |
Applicable Industry | Residential, Commercial Places |
Power Source | Electronic |
Features | SS304 | Rust Free,"Green Process" with "NO HEATER",Low electricity requirement; only for operating |
Material | Stainless Steel |
Installation Service | Inclusive |
Energy Consumption | 1-2 Units/ Hr. |
Brand | EcoComposter |
Eco Support Pvt Ltd is listed in SWACHH BHARAT ABHIYAN by Ministry of Urban Development(MoUD). We are Authorized Vendor by MCGM, NMMC for decentralized Organic waste processing with our product brand name EcoComposter.
ECM-5 OWC is compact, user friendly & low maintenance technology typically designed for treatment of daily food/ Kitchen and garden waste which caters residential societies, hotels, restaurants, canteens, hospitals, etc. Composting at source using ECM-5 with curing system technology gives 100% natural & nutrient rich compost. The curing system comprises of racks intended for storage of plastic crates filled with raw compost. This helps in attaining the maturity of compost within 8 to 10 days.
Minimum Order Quantity | 1 Unit |
Usage/Application | Organic Waste Composting |
Type Of Waste | Food waste disposer |
Model Name/Number | Shredder |
Quality Of Compost | High Quality |
Surface Finish | MS powder coated |
Shredding Material | Garden waste,Organic waste,Biodegradable waste |
Automatic Grade | Automatic |
Power Supply | 3 Phase |
Grade | Fully-Automatic |
Material | MS |
Untreatable Items | Any type of dry waste like; plastic, metal, glass etc. |
Automation Grade | Semi-automatic |
Color | Powder Coated |
Warranty | 1 year against manufacturing defect |
Phase | 3 Phase |
Power Source | Electricity |
Country of Origin | Made in India |
Usage/Application | Food Waste |
Type Of Waste | Food waste disposer |
Brand | EcoTumbler |
Model Name/Number | 35L |
Capacity | 1.5kg/day |
Grade | Manual |
Material | MS & HDPE |
Decentralized approach for composting of food waste at souce every shall save 60% of waste reaching to the landfills.
The vertical tumbling action of the Eco Tumbler creates an aerobic environment that offers a quick and off-the-ground composting. The Tumbling Action helps to break up and aerate compost with every tumble. A daily spin of approximately 12-15 turns produces a neat compost heap in about 30 to 60 days. As with all tumblers that are not physically contiguous with the soil below, a compost starter / accelerator is recommended.
The product is constructed of sturdy mild steel frame which is epoxy powder coated. The rotating drum is a reused food grade plastic container.
*Your information is safe with us.
Location | Mumbai |
Material | OWC |