Minimum Order Quantity | 1 Unit |
Usage/Application | Lake bioremediation |
Water Source Type | River Water |
Treatment Technique | Technology using plants. |
Water Source | Lake bioremediation |
Capacity | 500 KLD |
Industry | Water Treatment |
Size | As per requirement of project area |
Color | No specific color code |
Brand | Eco Support |
Impurities to be removed | TDS |
Treatment Stages | Primary Treatment |
Secondary Treatment Type | No need of secondary treatment. |
Feed Flow Rate | 500 m3/day, 100 m3/day, 2000 m3/day |
Automation Grade | Passive Treatment |
Installation Type | Prefabricated |
Minimum Order Quantity | 1 Unit |
Plant Type | Wastewater Treatment Plant |
Treatment Technique | Mixed Bed Bio Reactor, Clarifier |
Service Location | Commercial |
Type of Waste | Biodegradable |
Automation Grade | Semi-Automatic |
Frequency | One Time |
Installation Service | Yes |
3.9/5
Reviewed by 8 Users
Most Relevant Reviews