Service Location | Mumbai |
Service Location/City | Mumbai |
Site Location | Mumbai |
Payment | Online/ Offline |
Usage | School |
Analytical Service Frequency | Yearly |
Site Location | Mumbai |
Build Up Area / Size | At least 25% of the total built-up area (in sq. m.) |
Application Area | Residential |
Type Of Construction | Residential |
Service Charges | 100000 |
Preferred Audit Location | Any |
Certification Required | Yes |
Service Location | Mumbai and near by locations only |
Testing Location | Maharashtra |
Application Area Located At | Mumbai |
Payment | Offline/ Online |
Mode | Offline |
*Your information is safe with us.
Service Location | Mumbai |
Service Location/City | Mumbai |
Site Location | Mumbai |
Payment | Offline/ Online |
Usage | Environment Conservation |
Analytical Service Frequency | Yearly |
Application Area | Residential |
Type Of Construction | Residential |
Preferred Audit Location | Any |
Certification Required | Yes |
Service Location | Pan India |
Service Location/City | Mumbai |
Type of Renovation | certification |
Service type | Consultancy |
Payment | Online/ offline |