Minimum Order Quantity | 100000 project |
Analytical Service Frequency | Yearly |
Site Location | Mumbai |
Application Area | Residential |
Build Up Area / Size | At least 25% of the total built-up area (in sq. m.) |
Type Of Construction | Residential |
Service Charges | 100000 |
Preferred Audit Location | Any |
Certification Required | Yes |
Analytical Service Frequency | Yearly |
Application Area | Residential |
Type Of Construction | Residential |
Preferred Audit Location | Any |
Certification Required | Yes |
Minimum Order Quantity | 100000 project |
Site Location | Mumbai |
Service Location/City | Mumbai |
*Your information is safe with us.
Minimum Order Quantity | 100000 Piece |
Service Location | Mumbai and near by locations only |
Testing Location | Maharashtra |
Application Area Located At | Mumbai |
Minimum Order Quantity | 100000 project |
Site Location | Mumbai |
Service Location/City | Mumbai |
Service Location/City | Mumbai |
Type of Renovation | certification |