Minimum Order Quantity | 1 Unit |
Type Of Services | Constructed Wetland Technology |
Industry | Sewage Treatment Plant |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 1000 m3/hour, Depending upon input, 100 m3/hour, 500 m3/hour |
Frequency | Monthly |
Type of Waste | Biodegradable |
Service Location | Residential |
Impurities to be removed | TDS, Turbidity, Colour, pH. |
Secondary Treatment Type | Activated Sludge |
Treatment Stages | Preliminary Treatment, Primary Treatment |
Feed Flow Rate | 100 m3/day, 50 m3/day |
Automation Grade | Sewage Treatment |
Overall Dimensions | As per project area. |
Approximate Power Consumption | As per capacity of water treatment plant. |
Brand | Eco Support |
Plant Type | Sewage Treatment Plant |
Color | NA. |
I deal in | New Only |
3.9/5
Reviewed by 8 Users
Most Relevant Reviews