Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Services | Constructed Wetland Technology |
Industry | Sewage Treatment Plant |
Delivery Location | Pan India |
Frequency | Monthly |
Capacity Inlet Flow Rate | 500 m3/hour, 1000 m3/hour, Depending upon input, 100 m3/hour |
Type of Waste | Biodegradable |
Impurities to be removed | TDS, Turbidity, Colour, pH. |
Service Location | Residential |
Treatment Stages | Preliminary Treatment, Primary Treatment |
Secondary Treatment Type | Activated Sludge |
Automation Grade | Sewage Treatment |
Feed Flow Rate | 100 m3/day, 50 m3/day |
Overall Dimensions | As per project area. |
Approximate Power Consumption | As per capacity of water treatment plant. |
Brand | Eco Support |
Plant Type | Sewage Treatment Plant |
Color | NA. |
I deal in | New Only |
Constructed Wetland Technology is natural, low cost and sustainable technology based on natural wetland processes. This technology comes with advantage like well proven,energy less zero maintenance, no chemical, no extensive sludge maintenance, no odour, any size and shape installation, easy to construct. It uses macrophytic plants for nutrient removal, oxygenation and improved aesthetic suitable for any society, townships, industrial setups, commercial facilities etc.The waste water can treated, reuse and recycle with 10% losses for irrigation, landscaping and flushing or safe land and water discharge.
Additional Information:
- Production Capacity: As per project requirement and specifications.
- Delivery Time: As per project requirement
- Packaging Details: NA.